Stream Title: | /BSOConcert-8106 |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:35 -0500 |
Bitrate: | 128 |
Current Listeners: | 10 |
Peak Listeners: | 46 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Kiri Te Kanawa, soprano; Marilyn Horne, mezzo-soprano; Boston Symphony Orchestra and Tanglewood Festival Chorus, Seiji Ozawa, conductor - Gustav Mahler - Symphony No. 2, Resurrection - |
Stream Title: | /BSOConcert-8106-aac |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:35 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Kiri Te Kanawa, soprano; Marilyn Horne, mezzo-soprano; Boston Symphony Orchestra and Tanglewood Festival Chorus, Seiji Ozawa, conductor - Gustav Mahler - Symphony No. 2, Resurrection - |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:33 -0500 |
Bitrate: | 128 |
Current Listeners: | 29 |
Peak Listeners: | 99 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Suite No. 1 in G, BWV 1007 for solo cello |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:33 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Suite No. 1 in G, BWV 1007 for solo cello |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 17/Dec/2021:14:33:59 -0600 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 94 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg6 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 26/Mar/2022:04:10:39 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Solas - Sixteen Come Next Sunday |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 21/Apr/2022:00:19:49 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Solas - Sixteen Come Next Sunday |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 14/Jul/2022:17:24:09 -0500 |
Bitrate: | 128 |
Current Listeners: | 26 |
Peak Listeners: | 371 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Tom Harrell - Evoorg |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 14/Jul/2022:17:24:09 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 10 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Tom Harrell - Evoorg |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 20/Jan/2022:07:12:12 -0600 |
Bitrate: | 128 |
Current Listeners: | 8 |
Peak Listeners: | 68 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1525b |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 12/Aug/2022:13:02:08 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 06/Aug/2022:17:02:07 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 82 |
Stream Genre: | Misc |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 12/Aug/2022:17:09:11 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 20 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={Dietrich Fischer-Dieskau, baritone; Leonard Bernstein, piano}! - Composer={Gustav Mahler}!Title={Um schlimme Kinder}!Duration={116.08}!Conductor={}!Orchestra={} |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2022:07:11:09 -0600 |
Bitrate: | 192 |
Current Listeners: | 624 |
Peak Listeners: | 1372 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 25/Mar/2022:19:17:47 -0500 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 6 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 12/Aug/2022:17:09:11 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 22 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Artist={Dietrich Fischer-Dieskau, baritone; Leonard Bernstein, piano}! - Composer={Gustav Mahler}!Title={Um schlimme Kinder}!Duration={116.08}!Conductor={}!Orchestra={} |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 07/Aug/2022:23:02:06 -0500 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 19/Apr/2022:00:54:00 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Joy to the World |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 96 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Joy to the World |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 01/Jun/2022:00:51:59 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Lullay, My Liking (I Saw a Maiden) |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 01/Jun/2022:00:51:59 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 22 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Lullay, My Liking (I Saw a Maiden) |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 03/Apr/2022:05:27:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Messiah, Part 1 |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 03/Apr/2022:05:27:31 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 20 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Messiah, Part 1 |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 11/Aug/2022:13:06:30 -0500 |
Bitrate: | 192 |
Current Listeners: | 0 |
Peak Listeners: | 8 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 11/Aug/2022:13:06:27 -0500 |
Bitrate: | 48 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 21/Jul/2022:22:21:46 -0500 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 11/Aug/2022:13:06:28 -0500 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 09/Jun/2022:14:30:03 -0500 |
Bitrate: | 96 |
Current Listeners: | 45 |
Peak Listeners: | 202 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 11/Aug/2022:13:06:27 -0500 |
Bitrate: | 256 |
Current Listeners: | 7 |
Peak Listeners: | 42 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Aug/2022:13:06:30 -0500 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 1 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 11/Aug/2022:13:06:27 -0500 |
Bitrate: | 256 |
Current Listeners: | 37 |
Peak Listeners: | 110 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Aug/2022:13:06:30 -0500 |
Bitrate: | 320 |
Current Listeners: | 0 |
Peak Listeners: | 7 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 27/Jan/2022:07:11:09 -0600 |
Bitrate: | 96 |
Current Listeners: | 413 |
Peak Listeners: | 2595 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 11/Aug/2022:13:06:30 -0500 |
Bitrate: | 256 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 27/Jan/2022:07:11:09 -0600 |
Bitrate: | 48 |
Current Listeners: | 62 |
Peak Listeners: | 839 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Aug/2022:13:06:28 -0500 |
Bitrate: | 160 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org