Stream Title: | /BSOConcert-8106 |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:36 -0500 |
Bitrate: | 128 |
Current Listeners: | 28 |
Peak Listeners: | 97 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Dmitri Shostakovich - Symphony No. 11 in G minor, Op. 103, The Year 1905 - Boston Symphony Orchestra, Andris Nelsons, conductor |
Stream Title: | /BSOConcert-8106-aac |
Stream Description: | Boston Symphony Orchestra Concert Channel - A service of WGBH Boston |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Dmitri Shostakovich - Symphony No. 11 in G minor, Op. 103, The Year 1905 - Boston Symphony Orchestra, Andris Nelsons, conductor |
Stream Title: | /Bach-8108 |
Stream Description: | WGBH - Bach |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:20 -0500 |
Bitrate: | 128 |
Current Listeners: | 45 |
Peak Listeners: | 113 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Cantata BWV 87 Bisher habt ihr nichts gebeten in meinem Namen |
Stream Title: | /Bach-8108-aac |
Stream Description: | WGBH - Bach |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:19 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 7 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Cantata BWV 87 Bisher habt ihr nichts gebeten in meinem Namen |
Stream Title: | Boston Early Music |
Stream Description: | Classical New England's Boston Early Music Channel - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:26 -0500 |
Bitrate: | 128 |
Current Listeners: | 24 |
Peak Listeners: | 62 |
Stream Genre: | Classical |
Stream URL: | http://www.classicalNewEngland.org |
Current Song: | BEMC-Seg2 |
Stream Title: | /Celtic-8100 |
Stream Description: | WGBH - Celtic |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:52:25 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 10 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Dolores Keane - Moorlough Shore |
Stream Title: | /Celtic-8100-aac |
Stream Description: | WGBH - Celtic |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:29 -0500 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 5 |
Stream Genre: | Misc |
Stream URL: | http://wgbh.org |
Current Song: | Dolores Keane - Moorlough Shore |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/mpeg |
Mount Start: | 31/Mar/2023:09:06:13 -0500 |
Bitrate: | 128 |
Current Listeners: | 45 |
Peak Listeners: | 446 |
Stream Genre: | Jazz |
Stream URL: | http://www.audiorealm.com |
Current Song: | Lauren White - Take Love Easy (Featuring The Quinn Johnson Trio) |
Stream Title: | Jazz24/7 from WGBH |
Stream Description: | Boston's Jazz Music Source |
Content Type: | audio/aacp |
Mount Start: | 31/Mar/2023:09:06:13 -0500 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 12 |
Stream Genre: | Jazz |
Stream URL: | https://www.wgbh.org/music/jazz/jazz-24-7 |
Current Song: | Lauren White - Take Love Easy (Featuring The Quinn Johnson Trio) |
Stream Title: | Jazz Decades |
Stream Description: | Jazz Decades - A service of WGBH Boston |
Content Type: | audio/mpeg |
Mount Start: | 17/Mar/2023:08:57:07 -0500 |
Bitrate: | 128 |
Current Listeners: | 12 |
Peak Listeners: | 33 |
Stream Genre: | Jazz |
Stream URL: | http://www.wgbh.org/jazz/ |
Current Song: | jd1573a |
Stream Title: | bostonpublicradio.mp3 |
Stream Description: | Boston Public Radio Replay |
Content Type: | audio/mpeg |
Mount Start: | 31/Mar/2023:13:02:08 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 9 |
Stream Genre: | various |
Current Song: | Boston Public Radio Replay |
Stream Title: | celtic-sojourn.mp3 |
Stream Description: | Celtic Sojourn Replay |
Content Type: | audio/mpeg |
Mount Start: | 01/Apr/2023:17:02:08 -0500 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 78 |
Stream Genre: | various |
Current Song: | Celtic Sojourn Replay |
Stream Title: | /classical-aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 01/Apr/2023:18:00:17 -0500 |
Bitrate: | 128 |
Current Listeners: | 3 |
Peak Listeners: | 11 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | |
Stream Title: | /classical-hi |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 192 |
Current Listeners: | 532 |
Peak Listeners: | 1680 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-lo |
Stream Description: | WCRB |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 1 |
Peak Listeners: | 8 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbh.org/995/ |
Current Song: | |
Stream Title: | /classical-mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 01/Apr/2023:18:00:17 -0500 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 31 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | |
Stream Title: | eric-jazz.mp3 |
Stream Description: | Eric in the Evening Replay |
Content Type: | audio/mpeg |
Mount Start: | 31/Mar/2023:23:02:08 -0500 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | various |
Current Song: | Eric in the Evening Replay |
Stream Title: | /holiday1.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:46 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 185 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Kathleen Battle, soprano - Three English Carols Medley |
Stream Title: | /holiday1.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:48 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 93 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Kathleen Battle, soprano - Three English Carols Medley |
Stream Title: | /holiday2.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:24 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 184 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Lo, how a rose e'er blooming |
Stream Title: | /holiday2.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 5 |
Peak Listeners: | 114 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Lo, how a rose e'er blooming |
Stream Title: | /holiday3.aac |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/aac |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 200 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Christmas Oratorio, BWV 248, Part V |
Stream Title: | /holiday3.mp3 |
Stream Description: | WGBH - Classical.org |
Content Type: | audio/mpeg |
Mount Start: | 16/Mar/2023:02:51:22 -0500 |
Bitrate: | 128 |
Current Listeners: | 4 |
Peak Listeners: | 59 |
Stream Genre: | Misc |
Stream URL: | http://classical.org |
Current Song: | Christmas Oratorio, BWV 248, Part V |
Stream Title: | vbr-classical-hi |
Stream Description: | vbr-classical-hi |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 192 |
Current Listeners: | 0 |
Peak Listeners: | 10 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-classical-lo |
Stream Description: | vbr-classical-lo |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:40 -0600 |
Bitrate: | 48 |
Current Listeners: | 2 |
Peak Listeners: | 3 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | vbr-wcai |
Stream Description: | vbr-wcai |
Content Type: | audio/mpeg |
Mount Start: | 24/Feb/2023:01:15:29 -0600 |
Bitrate: | 96 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | vbr-wgbh |
Stream Description: | vbr-wgbh |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wcai |
Stream Description: | WCAI |
Content Type: | audio/mpeg |
Mount Start: | 24/Sep/2022:13:34:30 -0500 |
Bitrate: | 96 |
Current Listeners: | 40 |
Peak Listeners: | 479 |
Stream Genre: | Misc |
Stream URL: | http://capeandislands.org/ |
Current Song: | |
Stream Title: | wcai-256aac |
Stream Description: | wcai-256aac |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 256 |
Current Listeners: | 9 |
Peak Listeners: | 26 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | wcrb-itunes-256k |
Stream Description: | wcrb-itunes-256k |
Content Type: | audio/aacp |
Mount Start: | 15/Feb/2023:07:59:18 -0600 |
Bitrate: | 256 |
Current Listeners: | 69 |
Peak Listeners: | 177 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | wcai-omnia |
Stream Description: | wcai-omnia |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2023:06:27:30 -0600 |
Bitrate: | 320 |
Current Listeners: | 2 |
Peak Listeners: | 6 |
Stream Genre: | classical |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 96 |
Current Listeners: | 246 |
Peak Listeners: | 2600 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-256aac |
Stream Description: | wgbh-256aac |
Content Type: | audio/aacp |
Mount Start: | 31/Mar/2023:02:42:19 -0500 |
Bitrate: | 256 |
Current Listeners: | 2 |
Peak Listeners: | 12 |
Stream Genre: | public radio |
Current Song: | |
Stream Title: | /wgbh-aac |
Stream Description: | WGBH 89.7 |
Content Type: | audio/aac |
Mount Start: | 26/Sep/2022:10:40:19 -0500 |
Bitrate: | 48 |
Current Listeners: | 118 |
Peak Listeners: | 924 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | /wgbh |
Stream Description: | WGBH 89.7 |
Content Type: | audio/mpeg |
Mount Start: | 10/Jan/2023:14:56:28 -0600 |
Bitrate: | 96 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Misc |
Stream URL: | http://www.wgbhNews.org |
Current Song: | |
Stream Title: | wgbh-omnia |
Stream Description: | wgbh-omnia |
Content Type: | audio/mpeg |
Mount Start: | 20/Feb/2023:06:23:16 -0600 |
Bitrate: | 160 |
Current Listeners: | 5 |
Peak Listeners: | 7 |
Stream Genre: | public radio |
Current Song: | |
Support Icecast development at
www.icecast.org